F-250, F-350 & F-450 PICKUP: The ultimate upgrade for classicdiesels is a Sidewinder turbocharging system. Banks wastegated Sidewinder turbounleashes gains up to +82 hp and +143 lb-ft torque. You'll hardly recognizeOl' Betsy: with Banks' turbocharging technology onboard, she'll tow up the grade53% quicker, and provide up to a phenomenal 29% fuel economy improvementat that. No smoke!
Includes: Lifetime Banks Ram-Air filter and service kit;Sidewinder turbocharger assembly with high-boost wastegate acutator, cast exhaustinlet/turbine mount, cast-aluminum air-inlet, crankcase-vent duct and cast-aluminumair-inlet plenum; Dipstick tube kit; Monster T.O.P. turbine-outlet pipe withheat shielding; Aluminized, low-restriction Dynaflow muffler; Aluminized, constant-diameterMonster exhaust with 3.5" tailpipe; 4" polished-stainless tailpipe tip; Formed-metaland/or blanket heat shielding; TransCommand transmission-management module (E4ODautomatics); DynaFact pyrometer, boost gauge and 2-gauge mounting panel; ComprehensiveOwner's Installation Manual. 5-Year Ltd. Warranty
| Wastegated Sidewinder turbo system | Stock | Banks | Improvement | Results |
| Horsepower, best gain | 176 hp (3000 rpm) | 260 hp (3000 rpm) | +84 horsepower | 48% more (3000 rpm) |
| Torque, best gain | 360 lb-ft (1400 rpm) | 503 lb-ft (1500 rpm) | +143 lb-ft torque | 40% more (1500 rpm) |
| Solo: 0-60 mph acceleration, time* | 15.57 sec | 9.54 sec | -6.03 sec | 39% quicker |
| Solo: 40-60 mph acceleration, time* | 7.97 sec | 4.74 sec | -3.23 sec | 41% quicker |
| Towing: 0-60 mph acceleration, time* | 27.3 sec | 17.24 sec | -10.06 sec | 37% quicker |
| Towing: 40-60 mph acceleration, time* | 13.64 sec | 8.65 sec | -4.99 sec | 37% quicker |
| Towing: 0-60 mph acceleration, distance* | 1,507 ft | 951 ft | -556 ft | 37% less distance |
| Towing: 40-60 mph acceleration, distance* | 1,014 ft | 644 ft | +370 ft | 36% less distance |
| Maximum speed, hill-climb, towing (6% grade)* | 47 mph (2nd gear) | 72 mph (3rd gear) | +25 mph | 53% faster |
| Fuel economy, solo** | 22.2 mpg | 24.5 mpg | +2.3 mpg | 10% better mileage |
| Fuel economy, flat towing** | 10.0 mpg | 11.5 mpg | +1.5 mpg | 15% better mileage |
| Fuel economy, mountain towing** | 10.2 mpg | 13.2 mpg | +3.0 mpg | 29% better mileage |
| Exhaust temperature, mountain towing** | 1150°F | 1050°F | -100°F | 9% lower EGT |
(83-87 6.9L p/u's require CDR relocation kit #42243) - (Super/CrewCab p/u's require extension kit #50018)

